
There will be a runoff in the race for Jackson's Ward 3 City Council seat. All 15 precincts have reported in this special election, and the wife of former councilman Kenneth Stokes, La-Rita Cooper-Stokes, is the leader with 884 votes.
Joyce Jackson picked up 477 votes -- so she and Stokes will be in a runoff February 28th.
The winner will fill the seat vacated by Kenneth stokes, who was elected to the hinds county board of supervisors.
Eleven candidates were on the ballot.
|
Ward 3 Special Election |
Votes | Percentage |
| LaRita Cooper-Stokes | 884 | 41.975 |
| Joyce M. Jackson | 477 | 22.650 |
| Darla Palmer | 272 | 12.195 |
| Beneta Burt | 233 | 11.064 |
| Harrison Michael, II | 67 | 3.181 |
| Albert Wilson | 56 | 2.659 |
| Zachary Williams | 48 | 2.279 |
| Patricia Williams | 26 | 1.235 |
| John Taylor | 18 | 0.855 |
| Sameerah Muhammad | 15 | 0.712 |
| Gweldolyn Ward Osborne-Chapman | 10 | 0.475 |
Copyright 2012 WLBT. All rights reserved.